Box Office Earnings 24/08/12 - 30/08/12 (Nett Collections in Ind Rs)
|
Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
1 | 1 | Ek Tha Tiger | 2 | 29,54,00,000 | -79.37 | 2150 | 1,72,76,00,000 | Blockbuster |
2 | New | Shirin Farhad Ki Toh Nikal Padi | 1 | 9,48,00,000 | - | 550 | 9,48,00,000 | - |
3 | 2 | Gangs Of Wasseypur Part 2 | 3 | 93,00,000 | -68.47 | 175 | 22,35,00,000 | Flop |
4 | 4 | The Dark Knight Rises (English ) | 6 | 22,00,000 | -51.11 | 50 | 26,41,00,000 | Hit |
5 | 3 | Jism 2 | 4 | 14,00,000 | -76.92 | 75 | 35,11,00,000 | Average |
7 | 6 | Bol Bachchan | 8 | 7,00,000 | -50.00 | 25 | 99,83,00,000 | Hit |
6 | 5 | Kyaa Super Kool Hain Hum | 5 | 5,00,000 | -77.27 | 50 | 44,36,00,000 | Semi Hit |
8 | New | Delhi In A Day | 1 | 6,00,000 | - | 10 | 6,00,000 | Disaster |
9 | 7 | Cocktail | 7 | 3,00,000 | -50.00 | 20 | 74,39,00,000 | Hit |
10 | 8 | Krishna Aur Kans | 4 | 1,00,000 | -75.00 | 10 | 93,00,000 | Flop |
|
No comments:
Post a Comment